Compare OBD Models
Body
Feature Comparison | OBD 1000 |
OBD 1100 |
OBD 1150 |
OBD 1200 |
OBD 1300 |
OBD 1350 |
---|---|---|---|---|---|---|
OBD II & CAN compatible (All 1996 and newer vehicles) | | | | | | |
On Screen Codes and Definitions | Codes Only |
| | | | |
Erases codes and turns off the Check Engine Light | | | | | | |
Displays emissions status | | | | | | |
Live Data and Freeze Frame Data | | | | | | |
ABS/Airbag (Most 1996-2013 GM, Ford, Chrysler, Honda, Hyundai, Nissan & Toyota) | Dom & Asian ABS |
Dom & Asian ABS |
ABS/SRS Dom & Asian |
ABS/SRS Dom & Asian |
ABS/SRS Dom, Asian & Euro |
|
Manufacturer Enhanced Definitions | | | | | | |
AutoID™ identifies vehicle being scanned | | | | | ||
Color Screen | | | | | | |
Graphing Live Data | | Dual PID |
Dual PID |
Dual PID |
||
Internet Updatable | | | | | ||
CodeConnect® over 26 million fixes | | | | |||
Multilingual Menu & Code Definitions | | | | | ||
Record and play back data | | | | | ||
Battery / Alternator / Charging System Monitor | | | | | ||
Battery Reset (BMW, Mini Cooper, Ford F-Series trucks) | | | | |||
Oil Light Reset (1996-2013 BMW & GM, limited Ford & Hyundai) | | | | |||
OBD I coverage (1984–1995 GM & Ford, 1989-1995 Chrysler & Toyota) | | |||||
Fuel mileage - Includes MPG, Avg MPG, Elapsed Time, Distance, Fuel Used & Avg Speed | | |||||
Enhanced Powertrain and ABS datastream (Domestic, Asian and European) | | |||||
Brake Service Resets & Ford On Demand Tests | |