Compare ADS Models
Body
Comparison Options
Bosch ADS 325 |
Bosch ADS 525X |
Bosch ADS 625 |
Bosch ADS 625X |
OTC Evolve |
OTC Encore |
Autel MS906 |
Autel MaxiSys Elite |
Launch Torque |
Matco Maximus 3.0 |
Snap On Apollo D8 |
Snap On Zeus |
---|---|---|---|---|---|---|---|---|---|---|---|
Subscriptions | |||||||||||
Additional Technical Information | |||||||||||
Repair-Source service and repair information service - included with standard software subscription | Enhanced Subscription (Repair-Source and Color Wiring Diagrams) | Repair-Source service and repair information service - included with standard software subscription | Enhanced Subscription (Repair-Source and Color Wiring Diagrams) | 3rd party technical service and repair information for 12 months (optional) | 3rd party technical service and repair information for 12 months (optional) | 3rd party technical service and repair information for 12 months (optional) | 3rd party technical service and repair information for 12 months (optional) | 3rd party technical service and repair information for 12 months (optional) | MaximusFix fo 12 months (optional) | ShopKey Pro for 12 months (optional) | ShopKey Pro for 12 months (optional) |
Warranty, Support, Service | |||||||||||
Manufacturer's Warranty | |||||||||||
1 year/Lifetime | 1 year/Lifetime | 1 year/Lifetime | 1 year/Lifetime | 1 year/Lifetime | 1 year/Lifetime | 1 year | 1 year | 1 year | - | 1 year | 1 year |
Technical Support | |||||||||||
US Based | US Based | US Based | US Based | US Based | US Based | US Based | US Based | - | - | US Based | US Based |
Field/Rep Support Across U.S. and Canada | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
Updatable via Internet | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | - | No | No |
Frequency of updates | |||||||||||
6 per year | 6 per year | 6 per year | 6 per year | 6 per year | 6 per year | Varies, by make | Varies, by make | Varies, by make | Varies, by make | 2 per year | 2 per year |
Productivity Features | |||||||||||
Repair-Source, Comprehensive Library of OE Service and Repair Information | |||||||||||
Yes | Optional | Yes | Optional | No | No | No | No | No | No | No | No |
Wiring Diagrams | |||||||||||
No | Optional | Yes | Optional | Yes | No | No | No | No | Yes | w/add'l subscription | w/add'l subcription |
Code-Assist™ Top Reported Fixes | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Symptom-Assist™ Tech Tips | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Quick links to Indentifix, Mitchell, AllData and more | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Google Play Store | |||||||||||
No | Yes | No | Yes | No | No | No | No | Yes | Yes | No | No |
Auto ID | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes - Best | Yes after preliminary info entered | Yes after preliminary info entered | Yes | Yes | Yes after preliminary info entered | Yes after preliminary info entered |
Training Videos | |||||||||||
On Tool and Online | On Tool and Online | On Tool and Online | On Tool and Online | On Tool and Online | On Tool and Online | Online Only | Online Only | No | Online | Online | Online |
Enhanced Vehicle Scan (Read all DTCs plus Freeze Frame) | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | - | No | No |
All Systems DTC Scan | |||||||||||
Yes, includes all DTC Types | Yes, includes all DTC Types | Yes, includes all DTC Types | Yes, includes all DTC Types | Yes, includes all DTC Types | Yes, includes all DTC Types | Yes | Yes | Yes | - | Yes | Yes |
Multiple Controller Scan | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | - | No | No |
Maintenance reset procedures | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes |
Printable vehicle diagnostic reports | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | No | No |
Wireless printing | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | No | No |
Hardware | |||||||||||
Display Size | |||||||||||
7" | 8" | 10" | 10.1" | 10" | 7" | 9.6" | 9.7" | 10" | 10.1" | 8" | 10" |
Display Resolution | |||||||||||
1024 x 600 | 1280 x 800 | 1280 x 800 | 1920 x 1080 | 1280 x 800 | 1024 x 600 | 1024 x 768 | 2048 x 1536 | - | 1080P | 800 x 480 | 1280 x 800 |
Display Type | |||||||||||
Optically Bonded Hi-Res LCD | TFT | Optically Bonded Hi-Res LCD | TFT | Optically Bonded Hi-Res LCD | LCD | LED | LED | LCD | - | LCD | LCD |
Vehicle Communication Interface (VCI) | |||||||||||
Wired | Wireless | Wireless | Wireless | Wireless | Wired | Wireless (BlueTooth) | Wireless | Wireless (BlueTooth) | Wireless | Wired | Wireless |
J2534 Compliant VCI | |||||||||||
No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No |
Memory Storage | |||||||||||
64 GB | 32 GB | 64 GB | 32 GB | 64 GB | 32 GB | 32 GB | 32 GB | 64 GB | 4 GB | - | 64 GB |
Expandable Memory | |||||||||||
No | No | No | SD Card | SD Card | SD Card | No | No | No | - | No | No |
Video Out | |||||||||||
No | No | HDMI | No | HDMI | No | No | HDMI | No | - | No | No |
Speakers | |||||||||||
Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | - | No | Yes |
Microphone | |||||||||||
Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | - | No | Yes |
Headphone Jack | |||||||||||
3.5mm Stereo Audio | No | 3.5mm Stereo Audio | No | 3.5mm Stereo Audio | 3.5mm Stereo Audio | No | 3.5mm Stereo Audio | No | - | No | 3.5mm Stereo Audio |
Front Camera | |||||||||||
No | 8MP | 5MP | 5MP | 5MP | No | No | 5MP | No | - | No | No |
Rear Camera | |||||||||||
5MP | 2MP | 5MP | 8MP | 5MP | No | 5MP | 8 MP | 5MP | - | No | 5 MP |
Docking Station | |||||||||||
No | Optional | Yes, included | Yes, included | Yes, included | No | No | No | No | Yes, included | No | Optional |
Battery Life | |||||||||||
4 hours | 14 hours | 4 hours | 14 hours | 4 hours | 4 hours | - | - | 8 hours | up to 8 hours | - | - |
Heavy Duty Cable w/Battery Voltage reading | |||||||||||
Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Country of Origin | |||||||||||
USA | USA | USA | USA | USA | USA | China | China | China | China | USA | USA |
Software & Coverage | |||||||||||
OBD-II Coverage (1996-Present) Full support all 10 modes of OBD-II Modes 1 through 0A |
|||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OBD-I Coverage (pre-1996) | |||||||||||
Yes, adapters sold seperately | Yes, adapters sold seperately | Yes, adapters sold seperately | Yes, adapters sold seperately | Yes, adapters sold seperately | Yes, adapters sold seperately | Yes | Yes | Yes | Yes | Yes, adapters sold seperately | Yes, adapters sold seperately |
Medium Duty Coverage | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | - | Yes | Yes |
Operating System | |||||||||||
Android 5.0 | Android 9.0 | Android 5.0 | Android 10.0 | Android 5.0 | Android 4.2.2 | Android 4.4.2 | Android 4.4.2 | Android 7.1 | Android | SMX | Windows 7 |
Boot Up Time | |||||||||||
45 sec | 45 sec | 45 sec | 45 sec | 45 sec | 30 | 20 Sec | 20 Sec | 45 sec | - | 6 sec | 1 min 45 sec |
User Interface | |||||||||||
Full color, Best AutoID, optimized workflows, fast, intuitive, consistent across OEMs | Full color, Best AutoID, optimized workflows, fast, intuitive, consistent across OEMs | Full color, Best AutoID, optimized workflows, fast, intuitive, consistent across OEMs | Full color, Best AutoID, optimized workflows, fast, intuitive, consistent across OEMs | Easy AutoID, simple, intuitive, consistent across OEMs | Easy AutoID, simple, intuitive, consistent across OEMs | Inconsistent across OEMs | Inconsistent across OEMs | Inconsistent across OEMs | Inconsistent across OEMs | Consistent across OEMs, poor AutoID | Consistent across OEMs, poor AutoID |
Multilingual | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes |
Open internet Browser | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Domestic Coverage | |||||||||||
Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Asian Coverage | |||||||||||
Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
European Coverage | |||||||||||
Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Subscription Length | |||||||||||
First 12 months included free | First 12 months included free | First 12 months included free | First 12 months included free | First 12 months included free | First 12 months included free | First 12 months included free | First 12 months included free | First 12 months included free | First 12 months included free | 24 month subscription purchase required - $2,057 | 36 month subscription purchase required |
Special Functions | |||||||||||
Bi-Directional Controls (Actuation Tests) | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Key reprogramming | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Key fob & remote reprogramming Procedures | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Battery disconnect procedures | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic brake service | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Guided tests / on screen help | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
J2534 reflash capability | |||||||||||
No | Yes, with OEM subscription + PC | Yes, with OEM subscription + PC | Yes, with OEM subscription + PC | Yes | No | No | Yes | No | No | No | No |
Record/playback OBD-II live data | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reset oil lights | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering angle reset | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Graph live data | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multiple PIDs on screen | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Optional Accessories (not included with tool purchase) | |||||||||||
TPMS Tester and Reset Tool | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No |
Video Borescope | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Labscope | |||||||||||
No | No | No | No | No | No | Yes | Yes | No | No | No | Yes |
Battery Tester | |||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No |
NVH Analyzer | |||||||||||
No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |